| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $533,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133358 | Single Family Property | 4 | 3.50 | 3200 | |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N131944 | Single Family Property | 4 | 3.00 | 2642 | |
| 18 | $351,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134581 | Single Family Property | 4 | 3.00 | 2524 | |
| 12 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134079 | Single Family Property | 4 | 3.50 | 2593 | |
| 19 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134782 | Single Family Property | 4 | 3.00 | 2888 | |
| 3 | $292,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N132789 | Single Family Property | 3 | 3.00 | 2545 | |
| 0 | $273,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N130663 | Single Family Property | 4 | 2.50 | 2395 | |
| 17 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134460 | Single Family Property | 4 | 2.00 | 2267 | |
| 13 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134099 | Single Family Property | 3 | 2.00 | 2380 | |
| 23 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135080 | Single Family Property | 3 | 2.00 | 1749 | |
| 7 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133146 | Single Family Property | 3 | 2.00 | 1749 | |
| 6 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133145 | Single Family Property | 3 | 2.00 | 1700 | |
| 16 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134423 | Single Family Property | 3 | 2.00 | 2465 | |
| 5 | $211,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133144 | Single Family Property | 3 | 2.00 | 1485 | |
| 4 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N132971 | Single Family Property | 3 | 2.00 | 1738 | |
| 9 | $207,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133592 | Single Family Property | 3 | 2.00 | 1502 | |
| 15 | $203,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134215 | Single Family Property | 3 | 2.00 | 1486 | |
| 1 | $198,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N131902 | Single Family Property | 4 | 2.00 | 2448 | |
| 10 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133593 | Single Family Property | 3 | 2.00 | 1412 | |
| 11 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133595 | Single Family Property | 3 | 2.00 | 1407 | |
| 21 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134918 | Single Family Property | 3 | 1.50 | 1558 | |
| 20 | $138,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134862 | Single Family Property | 3 | 2.00 | 1650 | |
| 24 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135114 | Single Family Property | 3 | 2.00 | 1766 | |
| 22 | $122,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135049 | Single Family Property | 2 | 2.00 | 1495 | |
| 14 | $39,000 |
|
|
|
| Type | ||
| MLS#N134214 | Land Property |
